Usage Statistics for www.buypotatoseed.com

Summary Period: February 2022
Generated 01-Mar-2022 03:04 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 6793
Total Files 4402
Total Pages 5608
Total Visits 2986
Total KBytes 70738
Total Unique Sites 1811
Total Unique URLs 157
Total Unique Referrers 143
Total Unique User Agents 108
. Avg Max
Hits per Hour 10 279
Hits per Day 242 556
Files per Day 157 317
Pages per Day 200 369
Sites per Day 64 176
Visits per Day 106 227
KBytes per Day 2526 9675
Hits by Response Code
Code 200 - OK 64.80% 4402
Code 301 - Moved Permanently 0.06% 4
Code 304 - Not Modified 2.02% 137
Code 403 - Forbidden 8.23% 559
Code 404 - Not Found 24.89% 1691

Daily usage for February 2022

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 230 3.39% 184 4.18% 208 3.71% 93 3.11% 78 4.31% 1177 1.66%
2 326 4.80% 236 5.36% 265 4.73% 143 4.79% 132 7.29% 2194 3.10%
3 185 2.72% 137 3.11% 159 2.84% 105 3.52% 72 3.98% 1597 2.26%
4 218 3.21% 160 3.63% 182 3.25% 100 3.35% 104 5.74% 1541 2.18%
5 208 3.06% 150 3.41% 173 3.08% 94 3.15% 96 5.30% 3402 4.81%
6 313 4.61% 203 4.61% 232 4.14% 121 4.05% 118 6.52% 1806 2.55%
7 175 2.58% 136 3.09% 155 2.76% 121 4.05% 93 5.14% 1025 1.45%
8 277 4.08% 201 4.57% 245 4.37% 137 4.59% 126 6.96% 2758 3.90%
9 240 3.53% 161 3.66% 193 3.44% 122 4.09% 99 5.47% 1052 1.49%
10 234 3.44% 187 4.25% 197 3.51% 135 4.52% 112 6.18% 1745 2.47%
11 234 3.44% 168 3.82% 203 3.62% 96 3.22% 79 4.36% 1854 2.62%
12 173 2.55% 93 2.11% 138 2.46% 76 2.55% 80 4.42% 2302 3.25%
13 279 4.11% 246 5.59% 256 4.56% 97 3.25% 72 3.98% 9675 13.68%
14 184 2.71% 146 3.32% 145 2.59% 92 3.08% 65 3.59% 1859 2.63%
15 241 3.55% 157 3.57% 217 3.87% 123 4.12% 111 6.13% 2111 2.98%
16 355 5.23% 317 7.20% 317 5.65% 227 7.60% 176 9.72% 2982 4.22%
17 227 3.34% 141 3.20% 180 3.21% 98 3.28% 79 4.36% 1422 2.01%
18 308 4.53% 123 2.79% 263 4.69% 88 2.95% 62 3.42% 1872 2.65%
19 209 3.08% 128 2.91% 163 2.91% 100 3.35% 102 5.63% 1874 2.65%
20 101 1.49% 65 1.48% 85 1.52% 71 2.38% 54 2.98% 642 0.91%
21 162 2.38% 119 2.70% 131 2.34% 78 2.61% 60 3.31% 1481 2.09%
22 359 5.28% 193 4.38% 297 5.30% 106 3.55% 86 4.75% 3184 4.50%
23 556 8.18% 197 4.48% 369 6.58% 151 5.06% 101 5.58% 4463 6.31%
24 111 1.63% 78 1.77% 92 1.64% 72 2.41% 63 3.48% 1747 2.47%
25 223 3.28% 69 1.57% 207 3.69% 74 2.48% 62 3.42% 1441 2.04%
26 197 2.90% 116 2.64% 156 2.78% 79 2.65% 66 3.64% 2207 3.12%
27 254 3.74% 141 3.20% 199 3.55% 113 3.78% 84 4.64% 3955 5.59%
28 214 3.15% 150 3.41% 181 3.23% 79 2.65% 75 4.14% 7371 10.42%

Hourly usage for February 2022

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 12 339 4.99% 6 187 4.25% 11 317 5.65% 96 2702 3.82%
1 9 254 3.74% 6 186 4.23% 8 228 4.07% 105 2941 4.16%
2 10 284 4.18% 5 151 3.43% 9 255 4.55% 45 1259 1.78%
3 8 229 3.37% 5 155 3.52% 6 190 3.39% 72 2013 2.85%
4 8 246 3.62% 6 185 4.20% 7 208 3.71% 62 1740 2.46%
5 11 329 4.84% 7 217 4.93% 9 277 4.94% 61 1698 2.40%
6 9 261 3.84% 6 186 4.23% 8 224 3.99% 64 1801 2.55%
7 10 280 4.12% 6 179 4.07% 7 212 3.78% 46 1277 1.81%
8 8 247 3.64% 6 182 4.13% 7 197 3.51% 84 2360 3.34%
9 9 278 4.09% 7 201 4.57% 7 215 3.83% 85 2379 3.36%
10 8 238 3.50% 6 168 3.82% 6 187 3.33% 111 3094 4.37%
11 11 321 4.73% 5 164 3.73% 9 264 4.71% 113 3174 4.49%
12 9 273 4.02% 7 208 4.73% 7 216 3.85% 224 6265 8.86%
13 9 266 3.92% 6 195 4.43% 8 225 4.01% 141 3955 5.59%
14 9 269 3.96% 7 197 4.48% 7 211 3.76% 121 3377 4.77%
15 12 338 4.98% 7 196 4.45% 9 273 4.87% 163 4568 6.46%
16 16 472 6.95% 5 153 3.48% 11 310 5.53% 129 3617 5.11%
17 14 404 5.95% 7 209 4.75% 11 323 5.76% 219 6133 8.67%
18 7 198 2.91% 5 156 3.54% 6 179 3.19% 37 1039 1.47%
19 8 227 3.34% 5 156 3.54% 6 190 3.39% 56 1571 2.22%
20 9 261 3.84% 7 198 4.50% 7 201 3.58% 82 2298 3.25%
21 11 315 4.64% 9 252 5.72% 10 298 5.31% 261 7299 10.32%
22 6 195 2.87% 5 142 3.23% 6 178 3.17% 74 2061 2.91%
23 9 269 3.96% 6 179 4.07% 8 230 4.10% 76 2115 2.99%

Top 30 of 157 Total URLs
# Hits KBytes URL
1 2163 31.84% 5590 7.90% /
2 620 9.13% 10758 15.21% /contact_us.html
3 240 3.53% 1113 1.57% /main.html
4 168 2.47% 1337 1.89% /tsma.html
5 122 1.80% 14505 20.51% /stats/usage_202009.html
6 89 1.31% 9016 12.75% /stats/usage_202202.html
7 73 1.07% 229 0.32% /management.html
8 68 1.00% 239 0.34% /services.html
9 65 0.96% 501 0.71% /varieties.html
10 64 0.94% 289 0.41% /growers.html
11 45 0.66% 358 0.51% /unitedseed/login.html
12 43 0.63% 80 0.11% /dearnold.html
13 38 0.56% 44 0.06% /trr.html
14 37 0.54% 92 0.13% /md.html
15 35 0.52% 59 0.08% /bottland.html
16 32 0.47% 125 0.18% /potatopic.html
17 31 0.46% 61 0.09% /echo.html
18 30 0.44% 51 0.07% /penfoldfarms.html
19 27 0.40% 53 0.08% /barnold.html
20 20 0.29% 28 0.04% /images/
21 17 0.25% 654 0.92% /unitedseed/memberlist.html
22 15 0.22% 108 0.15% /links.html
23 11 0.16% 1212 1.71% /stats/usage_201811
24 11 0.16% 10 0.01% /test/
25 10 0.15% 119 0.17% /unitedseed/
26 9 0.13% 73 0.10% /ezine/E-zine03-07.htm
27 7 0.10% 14 0.02% /unitedseed/Index_files/staticlogo1.js
28 7 0.10% 44 0.06% /unitedseed/membership.html
29 6 0.09% 130 0.18% /pressrelease.html
30 5 0.07% 38 0.05% /ezine/E-zine01-03.htm

Top 10 of 157 Total URLs By KBytes
# Hits KBytes URL
1 122 1.80% 14505 20.51% /stats/usage_202009.html
2 620 9.13% 10758 15.21% /contact_us.html
3 89 1.31% 9016 12.75% /stats/usage_202202.html
4 2163 31.84% 5590 7.90% /
5 168 2.47% 1337 1.89% /tsma.html
6 11 0.16% 1212 1.71% /stats/usage_201811
7 240 3.53% 1113 1.57% /main.html
8 1 0.01% 937 1.33% /images/tsmafred.TIF
9 1 0.01% 937 1.33% /images/tsmafred1.TIF
10 1 0.01% 937 1.33% /images/tsmafred2.TIF

Top 10 of 77 Total Entry Pages
# Hits Visits URL
1 2163 31.84% 1659 60.17% /
2 620 9.13% 523 18.97% /contact_us.html
3 122 1.80% 108 3.92% /stats/usage_202009.html
4 240 3.53% 91 3.30% /main.html
5 32 0.47% 26 0.94% /potatopic.html
6 168 2.47% 26 0.94% /tsma.html
7 73 1.07% 20 0.73% /management.html
8 68 1.00% 19 0.69% /services.html
9 89 1.31% 18 0.65% /stats/usage_202202.html
10 43 0.63% 17 0.62% /dearnold.html

Top 10 of 80 Total Exit Pages
# Hits Visits URL
1 2163 31.84% 1522 66.00% /
2 240 3.53% 164 7.11% /main.html
3 620 9.13% 106 4.60% /contact_us.html
4 122 1.80% 97 4.21% /stats/usage_202009.html
5 168 2.47% 30 1.30% /tsma.html
6 73 1.07% 27 1.17% /management.html
7 64 0.94% 25 1.08% /growers.html
8 32 0.47% 24 1.04% /potatopic.html
9 38 0.56% 22 0.95% /trr.html
10 45 0.66% 20 0.87% /unitedseed/login.html

Top 30 of 1811 Total Sites
# Hits Files KBytes Visits Hostname
1 454 6.68% 454 10.31% 1199 1.70% 351 11.75% sogouspider-49-7-20-155.crawl.sogou.com
2 269 3.96% 7 0.16% 421 0.59% 1 0.03% 152.32.173.250
3 240 3.53% 240 5.45% 634 0.90% 20 0.67% sogouspider-49-7-20-152.crawl.sogou.com
4 107 1.58% 6 0.14% 162 0.23% 3 0.10% 23.96.124.120
5 102 1.50% 10 0.23% 168 0.24% 1 0.03% 45.76.202.167
6 98 1.44% 98 2.23% 7833 11.07% 5 0.17% 178.158.11.102
7 96 1.41% 0 0.00% 147 0.21% 1 0.03% 37.120.140.62
8 96 1.41% 0 0.00% 147 0.21% 1 0.03% 51.222.72.42
9 95 1.40% 63 1.43% 311 0.44% 14 0.47% ninja-crawler109.webmeup.com
10 89 1.31% 53 1.20% 2480 3.51% 56 1.88% crawl-66-249-65-77.googlebot.com
11 84 1.24% 42 0.95% 1568 2.22% 46 1.54% crawl-66-249-65-75.googlebot.com
12 76 1.12% 39 0.89% 5159 7.29% 30 1.00% 216.244.66.203
13 75 1.10% 38 0.86% 2152 3.04% 44 1.47% crawl-66-249-65-79.googlebot.com
14 67 0.99% 66 1.50% 5289 7.48% 1 0.03% static.197.87.63.178.clients.your-server.de
15 65 0.96% 24 0.55% 251 0.35% 4 0.13% crawl-prodd4-15.babbar.eu
16 48 0.71% 3 0.07% 0 0.00% 1 0.03% 107-172-190-17-host.colocrossing.com
17 48 0.71% 42 0.95% 336 0.47% 1 0.03% 72.79.58.186
18 43 0.63% 41 0.93% 108 0.15% 43 1.44% msnbot-207-46-13-153.search.msn.com
19 40 0.59% 32 0.73% 162 0.23% 6 0.20% 66.160.140.183
20 38 0.56% 38 0.86% 100 0.14% 38 1.27% 49.7.20.148
21 37 0.54% 29 0.66% 215 0.30% 6 0.20% 181.68.196.35.bc.googleusercontent.com
22 37 0.54% 37 0.84% 98 0.14% 37 1.24% sogouspider-123-125-109-102.crawl.sogou.com
23 30 0.44% 27 0.61% 390 0.55% 3 0.10% 34.133.217.247
24 29 0.43% 8 0.18% 83 0.12% 5 0.17% crawl-66-249-65-136.googlebot.com
25 28 0.41% 14 0.32% 58 0.08% 12 0.40% 40.88.21.235
26 27 0.40% 10 0.23% 67 0.09% 7 0.23% crawl-66-249-65-130.googlebot.com
27 27 0.40% 26 0.59% 69 0.10% 27 0.90% msnbot-207-46-13-154.search.msn.com
28 25 0.37% 20 0.45% 95 0.13% 1 0.03% santaclara-ca-datacenter.serverpoint.com
29 25 0.37% 0 0.00% 38 0.05% 25 0.84% vs.local
30 24 0.35% 6 0.14% 317 0.45% 4 0.13% crawl-66-249-65-133.googlebot.com

Top 10 of 1811 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 98 1.44% 98 2.23% 7833 11.07% 5 0.17% 178.158.11.102
2 67 0.99% 66 1.50% 5289 7.48% 1 0.03% static.197.87.63.178.clients.your-server.de
3 76 1.12% 39 0.89% 5159 7.29% 30 1.00% 216.244.66.203
4 89 1.31% 53 1.20% 2480 3.51% 56 1.88% crawl-66-249-65-77.googlebot.com
5 75 1.10% 38 0.86% 2152 3.04% 44 1.47% crawl-66-249-65-79.googlebot.com
6 84 1.24% 42 0.95% 1568 2.22% 46 1.54% crawl-66-249-65-75.googlebot.com
7 454 6.68% 454 10.31% 1199 1.70% 351 11.75% sogouspider-49-7-20-155.crawl.sogou.com
8 10 0.15% 10 0.23% 1078 1.52% 7 0.23% ip-192-169-139-161.ip.secureserver.net
9 9 0.13% 8 0.18% 851 1.20% 7 0.23% dsl-208-102-51-6.fuse.net
10 7 0.10% 7 0.16% 771 1.09% 6 0.20% v382851.hosted-by-vdsina.ru

Top 30 of 143 Total Referrers
# Hits Referrer
1 3775 55.57% - (Direct Request)
2 998 14.69% http://buypotatoseed.com/contact_us.html
3 211 3.11% https://ivermectin.buzz/
4 205 3.02% https://melissadfelix.com/
5 203 2.99% https://stromectol.us/
6 192 2.83% www.bing.com
7 146 2.15% http://buypotatoseed.com/
8 117 1.72% http://buypotatoseed.com/main.html
9 107 1.58% www.google.com
10 96 1.41% http://buypotatoseed.com/tsma.html
11 39 0.57% http://buypotatoseed.com
12 29 0.43% http://f.globus-kino.ru
13 25 0.37% http://b.globus-kino.ru
14 21 0.31% http://buypotatoseed.com/wp-login.php
15 21 0.31% https://credit-online.su
16 19 0.28% http://www.buypotatoseed.com
17 18 0.26% http://buypotatoseed.com/administrator/
18 14 0.21% http://g.globus-kino.ru
19 14 0.21% https://creditok.su
20 13 0.19% http://h.globus-kino.ru
21 12 0.18% https://credit.sumy.ua
22 11 0.16% http://d.globus-kino.ru
23 10 0.15% http://buypotatoseed.com/search.php
24 9 0.13% http://a.globus-kino.ru
25 9 0.13% https://credit.kharkov.ua
26 9 0.13% https://devjanostye.ru
27 8 0.12% http://buypotatoseed.com/index.php
28 8 0.12% https://credit-ukraine.com
29 8 0.12% https://mala-pozyczka-online.pl
30 7 0.10% binance.com

Top 15 of 108 Total User Agents
# Hits User Agent
1 3563 52.45% Netscape
2 1479 21.77% Mozilla/5.0 (Windows NT 10.0)
3 836 12.31% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
4 587 8.64% Mozilla/5.0 (Windows NT 6.1)
5 474 6.98% Mozilla/5.0 (Linux)
6 332 4.89% Mozilla/5.0 (Macintosh)
7 316 4.65% Mozilla/5.0 (Windows NT 6.3)
8 244 3.59% Mozilla/5.0 (X11)
9 241 3.55% ZoominfoBot (zoominfobot at zoominfo dot com)
10 225 3.31% Googlebot/2.1 (+http://www.google.com/bot.html)
11 202 2.97% Microsoft Internet Explorer
12 173 2.55% MJ12bot/v1.4.8 (http://mj12bot.com/)
13 160 2.36% wp_is_mobile
14 152 2.24% AhrefsBot/7.0 (+http://ahrefs.com/robot/)
15 125 1.84% The Knowledge AI

Usage by Country for February 2022

Top 27 of 27 Total Countries
# Hits Files KBytes Country
1 4425 65.14% 2626 59.65% 47014 66.46% Unresolved/Unknown
2 1776 26.14% 1386 31.49% 12298 17.38% Commercial (com)
3 232 3.42% 158 3.59% 4124 5.83% Network (net)
4 119 1.75% 110 2.50% 5548 7.84% Germany
5 100 1.47% 42 0.95% 339 0.48% European Union
6 54 0.79% 10 0.23% 89 0.13% Czech Republic
7 27 0.40% 21 0.48% 1007 1.42% Russian Federation
8 16 0.24% 15 0.34% 68 0.10% Colombia
9 5 0.07% 4 0.09% 27 0.04% Brazil
10 5 0.07% 5 0.11% 15 0.02% Viet Nam
11 4 0.06% 4 0.09% 11 0.01% Norway
12 4 0.06% 4 0.09% 11 0.01% Turkey
13 3 0.04% 3 0.07% 8 0.01% China
14 3 0.04% 3 0.07% 8 0.01% Poland
15 2 0.03% 1 0.02% 28 0.04% Non-Profit (org)
16 2 0.03% 1 0.02% 19 0.03% Argentina
17 2 0.03% 1 0.02% 19 0.03% Indonesia
18 2 0.03% 1 0.02% 4 0.01% Liechtenstein
19 2 0.03% 1 0.02% 19 0.03% Mozambique
20 2 0.03% 1 0.02% 19 0.03% Nepal
21 2 0.03% 1 0.02% 19 0.03% Thailand
22 1 0.01% 1 0.02% 18 0.02% Azerbaijan
23 1 0.01% 0 0.00% 2 0.00% India
24 1 0.01% 1 0.02% 3 0.00% British Indian Ocean Territory
25 1 0.01% 1 0.02% 3 0.00% Kenya
26 1 0.01% 1 0.02% 18 0.02% Montserrat
27 1 0.01% 0 0.00% 2 0.00% Romania


Generated by Webalizer Version 2.23