Usage Statistics for www.buypotatoseed.com

Summary Period: February 2019
Generated 01-Mar-2019 03:07 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2019
Total Hits 36247
Total Files 25711
Total Pages 35001
Total Visits 9368
Total KBytes 968130
Total Unique Sites 4033
Total Unique URLs 129
Total Unique Referrers 527
Total Unique User Agents 92
. Avg Max
Hits per Hour 53 1690
Hits per Day 1294 2481
Files per Day 918 2175
Pages per Day 1250 2434
Sites per Day 144 573
Visits per Day 334 729
KBytes per Day 34576 105317
Hits by Response Code
Code 200 - OK 70.93% 25711
Code 206 - Partial Content 0.05% 19
Code 301 - Moved Permanently 0.01% 3
Code 304 - Not Modified 0.45% 164
Code 400 - Bad Request 0.04% 16
Code 403 - Forbidden 25.55% 9260
Code 404 - Not Found 2.96% 1074

Daily usage for February 2019

Daily Statistics for February 2019
Day Hits Files Pages Visits Sites KBytes
1 1241 3.42% 793 3.08% 1189 3.40% 253 2.70% 61 1.51% 34845 3.60%
2 1076 2.97% 646 2.51% 1021 2.92% 206 2.20% 71 1.76% 29864 3.08%
3 1123 3.10% 667 2.59% 1103 3.15% 190 2.03% 60 1.49% 28494 2.94%
4 1103 3.04% 655 2.55% 1068 3.05% 206 2.20% 73 1.81% 29073 3.00%
5 1280 3.53% 753 2.93% 1252 3.58% 236 2.52% 79 1.96% 31919 3.30%
6 939 2.59% 598 2.33% 906 2.59% 225 2.40% 84 2.08% 28298 2.92%
7 632 1.74% 404 1.57% 589 1.68% 194 2.07% 94 2.33% 21449 2.22%
8 777 2.14% 497 1.93% 729 2.08% 225 2.40% 86 2.13% 26273 2.71%
9 1640 4.52% 1306 5.08% 1596 4.56% 568 6.06% 408 10.12% 32203 3.33%
10 2481 6.84% 2175 8.46% 2434 6.95% 729 7.78% 573 14.21% 34008 3.51%
11 895 2.47% 598 2.33% 821 2.35% 239 2.55% 94 2.33% 31849 3.29%
12 1052 2.90% 769 2.99% 1015 2.90% 286 3.05% 135 3.35% 31728 3.28%
13 1588 4.38% 1286 5.00% 1533 4.38% 479 5.11% 306 7.59% 100314 10.36%
14 971 2.68% 651 2.53% 922 2.63% 291 3.11% 116 2.88% 33351 3.44%
15 1026 2.83% 662 2.57% 988 2.82% 267 2.85% 99 2.45% 35653 3.68%
16 1362 3.76% 852 3.31% 1304 3.73% 262 2.80% 89 2.21% 37132 3.84%
17 1529 4.22% 1016 3.95% 1493 4.27% 352 3.76% 187 4.64% 34915 3.61%
18 1267 3.50% 797 3.10% 1239 3.54% 288 3.07% 110 2.73% 31707 3.28%
19 1187 3.27% 750 2.92% 1126 3.22% 275 2.94% 118 2.93% 31509 3.25%
20 1169 3.23% 731 2.84% 1140 3.26% 319 3.41% 153 3.79% 29166 3.01%
21 1149 3.17% 718 2.79% 1109 3.17% 227 2.42% 102 2.53% 26056 2.69%
22 1289 3.56% 889 3.46% 1231 3.52% 277 2.96% 140 3.47% 26589 2.75%
23 1725 4.76% 1415 5.50% 1678 4.79% 476 5.08% 322 7.98% 25235 2.61%
24 1991 5.49% 1644 6.39% 1962 5.61% 647 6.91% 540 13.39% 23139 2.39%
25 918 2.53% 584 2.27% 845 2.41% 221 2.36% 101 2.50% 23181 2.39%
26 830 2.29% 503 1.96% 789 2.25% 204 2.18% 69 1.71% 21397 2.21%
27 2246 6.20% 1938 7.54% 2215 6.33% 725 7.74% 567 14.06% 105317 10.88%
28 1761 4.86% 1414 5.50% 1704 4.87% 532 5.68% 305 7.56% 23464 2.42%

Hourly usage for February 2019

Hourly Statistics for February 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 43 1206 3.33% 28 795 3.09% 41 1163 3.32% 1143 32000 3.31%
1 44 1255 3.46% 29 830 3.23% 43 1221 3.49% 1232 34499 3.56%
2 41 1169 3.23% 28 785 3.05% 40 1138 3.25% 1171 32780 3.39%
3 102 2870 7.92% 87 2438 9.48% 99 2797 7.99% 1297 36323 3.75%
4 55 1555 4.29% 40 1126 4.38% 52 1470 4.20% 1217 34082 3.52%
5 92 2577 7.11% 74 2075 8.07% 89 2513 7.18% 1469 41145 4.25%
6 41 1160 3.20% 26 735 2.86% 40 1131 3.23% 1093 30614 3.16%
7 45 1274 3.51% 29 836 3.25% 43 1209 3.45% 1129 31603 3.26%
8 76 2141 5.91% 58 1631 6.34% 73 2069 5.91% 4218 118103 12.20%
9 46 1289 3.56% 30 843 3.28% 44 1243 3.55% 1205 33746 3.49%
10 48 1367 3.77% 32 902 3.51% 45 1284 3.67% 1169 32731 3.38%
11 49 1398 3.86% 32 915 3.56% 47 1337 3.82% 1285 35974 3.72%
12 69 1945 5.37% 53 1505 5.85% 68 1907 5.45% 1194 33419 3.45%
13 44 1259 3.47% 29 814 3.17% 43 1226 3.50% 1168 32716 3.38%
14 47 1319 3.64% 31 869 3.38% 45 1271 3.63% 1271 35585 3.68%
15 44 1237 3.41% 29 814 3.17% 42 1186 3.39% 1119 31327 3.24%
16 67 1887 5.21% 51 1449 5.64% 65 1839 5.25% 3596 100693 10.40%
17 46 1313 3.62% 31 895 3.48% 45 1272 3.63% 1244 34842 3.60%
18 46 1300 3.59% 30 856 3.33% 44 1242 3.55% 1283 35922 3.71%
19 55 1544 4.26% 39 1094 4.25% 52 1478 4.22% 1293 36211 3.74%
20 45 1266 3.49% 29 833 3.24% 43 1205 3.44% 1159 32443 3.35%
21 52 1476 4.07% 37 1051 4.09% 51 1439 4.11% 1247 34919 3.61%
22 43 1216 3.35% 28 800 3.11% 42 1181 3.37% 1263 35365 3.65%
23 43 1224 3.38% 29 820 3.19% 42 1180 3.37% 1110 31087 3.21%

Top 30 of 129 Total URLs
# Hits KBytes URL
1 9522 26.27% 167256 17.28% /contact_us.html
2 7274 20.07% 18959 1.96% /
3 5172 14.27% 569971 58.87% /stats/usage_201811.html
4 1376 3.80% 148578 15.35% /stats/usage_201809.html
5 450 1.24% 4325 0.45% /stats/
6 260 0.72% 1224 0.13% /main.html
7 240 0.66% 1917 0.20% /tsma.html
8 151 0.42% 16578 1.71% /stats/usage_201504.html
9 124 0.34% 483 0.05% /services.html
10 122 0.34% 437 0.05% /management.html
11 122 0.34% 986 0.10% /varieties.html
12 114 0.31% 548 0.06% /growers.html
13 85 0.23% 668 0.07% /unitedseed/login.html
14 36 0.10% 45 0.00% /trr.html
15 35 0.10% 75 0.01% /echo.html
16 33 0.09% 71 0.01% /dearnold.html
17 31 0.09% 89 0.01% /md.html
18 30 0.08% 154 0.02% /potatopic.html
19 30 0.08% 3217 0.33% /stats/usage_201902.html
20 23 0.06% 49 0.01% /barnold.html
21 23 0.06% 44 0.00% /penfoldfarms.html
22 21 0.06% 37 0.00% /bottland.html
23 21 0.06% 166 0.02% /links.html
24 18 0.05% 1981 0.20% /stats/usage_201810.html
25 17 0.05% 239 0.02% /unitedseed/
26 16 0.04% 138 0.01% /ezine/E-zine04-04.htm
27 16 0.04% 32 0.00% /unitedseed/Index_files/staticlogo1.js
28 11 0.03% 106 0.01% /unitedseed/committee.html
29 9 0.02% 19 0.00% /jaybuxton.html
30 9 0.02% 2 0.00% /test/oops.html

Top 10 of 129 Total URLs By KBytes
# Hits KBytes URL
1 5172 14.27% 569971 58.87% /stats/usage_201811.html
2 9522 26.27% 167256 17.28% /contact_us.html
3 1376 3.80% 148578 15.35% /stats/usage_201809.html
4 7274 20.07% 18959 1.96% /
5 151 0.42% 16578 1.71% /stats/usage_201504.html
6 450 1.24% 4325 0.45% /stats/
7 30 0.08% 3217 0.33% /stats/usage_201902.html
8 18 0.05% 1981 0.20% /stats/usage_201810.html
9 240 0.66% 1917 0.20% /tsma.html
10 260 0.72% 1224 0.13% /main.html

Top 10 of 73 Total Entry Pages
# Hits Visits URL
1 5172 14.27% 4054 43.97% /stats/usage_201811.html
2 7274 20.07% 2763 29.97% /
3 9522 26.27% 806 8.74% /contact_us.html
4 1376 3.80% 400 4.34% /stats/usage_201809.html
5 450 1.24% 385 4.18% /stats/
6 151 0.42% 152 1.65% /stats/usage_201504.html
7 260 0.72% 107 1.16% /main.html
8 85 0.23% 79 0.86% /unitedseed/login.html
9 240 0.66% 77 0.84% /tsma.html
10 124 0.34% 48 0.52% /services.html

Top 10 of 74 Total Exit Pages
# Hits Visits URL
1 7274 20.07% 2696 58.72% /
2 1376 3.80% 401 8.73% /stats/usage_201809.html
3 450 1.24% 386 8.41% /stats/
4 9522 26.27% 148 3.22% /contact_us.html
5 151 0.42% 147 3.20% /stats/usage_201504.html
6 260 0.72% 120 2.61% /main.html
7 5172 14.27% 100 2.18% /stats/usage_201811.html
8 240 0.66% 88 1.92% /tsma.html
9 85 0.23% 82 1.79% /unitedseed/login.html
10 114 0.31% 44 0.96% /growers.html

Top 30 of 4033 Total Sites
# Hits Files KBytes Visits Hostname
1 4127 11.39% 2064 8.03% 39499 4.08% 165 1.76% 5.188.210.6
2 3633 10.02% 1865 7.25% 35541 3.67% 248 2.65% 5.188.210.5
3 2350 6.48% 1567 6.09% 101384 10.47% 575 6.14% 5.188.210.60
4 2286 6.31% 1524 5.93% 98558 10.18% 587 6.27% 5.188.210.69
5 2251 6.21% 1501 5.84% 97116 10.03% 586 6.26% 5.188.210.70
6 2027 5.59% 1352 5.26% 87525 9.04% 579 6.18% 5.188.210.64
7 2016 5.56% 1344 5.23% 86917 8.98% 549 5.86% 5.188.210.68
8 1959 5.40% 1306 5.08% 84460 8.72% 459 4.90% 5.188.210.67
9 1552 4.28% 1552 6.04% 4100 0.42% 13 0.14% 109.254.131.16
10 1498 4.13% 1000 3.89% 64667 6.68% 435 4.64% 5.188.210.66
11 420 1.16% 280 1.09% 18108 1.87% 82 0.88% 5.188.210.71
12 321 0.89% 214 0.83% 13839 1.43% 94 1.00% 5.188.210.62
13 107 0.30% 43 0.17% 3046 0.31% 42 0.45% 216.244.66.203
14 81 0.22% 74 0.29% 416 0.04% 1 0.01% 104.241.203.1
15 80 0.22% 64 0.25% 4112 0.42% 17 0.18% 5.188.210.10
16 66 0.18% 33 0.13% 632 0.07% 33 0.35% 5.188.210.27
17 64 0.18% 56 0.22% 423 0.04% 4 0.04% 236.56.227.35.bc.googleusercontent.com
18 56 0.15% 50 0.19% 384 0.04% 1 0.01% pool-100-35-75-170.nwrknj.fios.verizon.net
19 52 0.14% 52 0.20% 243 0.03% 3 0.03% 50-232-162-46-static.hfc.comcastbusiness.net
20 44 0.12% 28 0.11% 148 0.02% 7 0.07% ninja-crawler107.webmeup.com
21 42 0.12% 17 0.07% 113 0.01% 13 0.14% 93-158-161-122.spider.yandex.com
22 42 0.12% 40 0.16% 971 0.10% 35 0.37% lneuilly-656-1-234-62.w90-63.abo.wanadoo.fr
23 41 0.11% 35 0.14% 265 0.03% 4 0.04% 141.165.190.35.bc.googleusercontent.com
24 40 0.11% 20 0.08% 383 0.04% 20 0.21% 5.188.210.28
25 36 0.10% 30 0.12% 220 0.02% 3 0.03% 35.229.32.148
26 32 0.09% 28 0.11% 211 0.02% 2 0.02% 192.141.73.34.bc.googleusercontent.com
27 32 0.09% 32 0.12% 507 0.05% 3 0.03% 77.95.100.130
28 32 0.09% 32 0.12% 85 0.01% 5 0.05% azteca-comunicaciones.com
29 31 0.09% 11 0.04% 1192 0.12% 3 0.03% gemini.conpoint.com
30 28 0.08% 28 0.11% 74 0.01% 6 0.06% 103.48.207.70

Top 10 of 4033 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2350 6.48% 1567 6.09% 101384 10.47% 575 6.14% 5.188.210.60
2 2286 6.31% 1524 5.93% 98558 10.18% 587 6.27% 5.188.210.69
3 2251 6.21% 1501 5.84% 97116 10.03% 586 6.26% 5.188.210.70
4 2027 5.59% 1352 5.26% 87525 9.04% 579 6.18% 5.188.210.64
5 2016 5.56% 1344 5.23% 86917 8.98% 549 5.86% 5.188.210.68
6 1959 5.40% 1306 5.08% 84460 8.72% 459 4.90% 5.188.210.67
7 1498 4.13% 1000 3.89% 64667 6.68% 435 4.64% 5.188.210.66
8 4127 11.39% 2064 8.03% 39499 4.08% 165 1.76% 5.188.210.6
9 3633 10.02% 1865 7.25% 35541 3.67% 248 2.65% 5.188.210.5
10 420 1.16% 280 1.09% 18108 1.87% 82 0.88% 5.188.210.71

Top 30 of 527 Total Referrers
# Hits Referrer
1 3465 9.56% - (Direct Request)
2 300 0.83% http://logica-tran.ru
3 279 0.77% http://suimvd.ru
4 259 0.71% http://newcustom.info
5 252 0.70% http://classic-position.svoyl2.ru
6 249 0.69% http://moscow-gbi.ru
7 199 0.55% http://cloison.ru
8 164 0.45% http://3-service.ru
9 163 0.45% http://gpsgsm.ru
10 161 0.44% http://magdalenska-gora.info
11 157 0.43% http://suckcockmovies.potolkiart.ru
12 157 0.43% https://online-casino2019.us.org
13 155 0.43% https://playcasinoslots.us.org
14 153 0.42% https://onlinecasinoplay777.us.org
15 150 0.41% https://online-casinos.us.org
16 149 0.41% https://onlinecasino2018.us.org
17 142 0.39% https://onlinecasino.us.org
18 142 0.39% https://onlinecasino888.us.org
19 139 0.38% https://onlinecasinousa.us.org
20 134 0.37% https://slotsonline2019.us.org
21 131 0.36% https://onlinecasinogamesplay.us.org
22 127 0.35% http://buypotatoseed.com/contact_us.html
23 92 0.25% https://onlinecasino777.us.org
24 91 0.25% https://onlinecasinoslotsy.us.org
25 87 0.24% https://bestonlinecasinogames.us.org
26 87 0.24% https://onlinecasinovegas.us.org
27 85 0.23% https://onlinecasinoslotsplay.us.org
28 79 0.22% https://freeslotsvegas.icu
29 77 0.21% https://onlinecasinodd.com
30 77 0.21% https://realmoneycasino.icu

Top 15 of 92 Total User Agents
# Hits User Agent
1 25762 71.07% Netscape
2 10945 30.20% Mozilla/5.0 (Windows NT 6.1)
3 9385 25.89% Mozilla/5.0 (Windows NT 10.0)
4 5696 15.71% Microsoft Internet Explorer
5 5670 15.64% MSIE 6.0 (SV1)
6 3328 9.18% Mozilla/5.0 (Windows NT 6.3)
7 794 2.19% ZoominfoBot (zoominfobot at zoominfo dot com)
8 536 1.48% Mozilla/5.0 (Windows NT 6.2)
9 487 1.34% Mozilla/5.0 (Windows NT 5.1)
10 329 0.91% Mozilla/5.0 (X11)
11 292 0.81% bingbot/2.0 (+http://www.bing.com/bingbot.htm)
12 290 0.80% Mozilla/5.0 (iPhone)
13 233 0.64% Mozilla/5.0 (Macintosh)
14 192 0.53% Googlebot/2.1 (+http://www.google.com/bot.html)
15 151 0.42% AhrefsBot/6.1 (+http://ahrefs.com/robot/)

Usage by Country for February 2019

Top 30 of 92 Total Countries
# Hits Files KBytes Country
1 30026 82.84% 20358 79.18% 830296 85.76% Unresolved/Unknown
2 3357 9.26% 2756 10.72% 68071 7.03% Commercial (com)
3 828 2.28% 770 2.99% 19512 2.02% Network (net)
4 261 0.72% 234 0.91% 3719 0.38% Brazil
5 229 0.63% 217 0.84% 4110 0.42% Russian Federation
6 214 0.59% 188 0.73% 5153 0.53% European Union
7 109 0.30% 92 0.36% 2189 0.23% Germany
8 93 0.26% 43 0.17% 1894 0.20% Czech Republic
9 74 0.20% 71 0.28% 4685 0.48% Italy
10 71 0.20% 69 0.27% 2511 0.26% India
11 60 0.17% 53 0.21% 368 0.04% Indonesia
12 58 0.16% 55 0.21% 1119 0.12% France
13 57 0.16% 57 0.22% 1035 0.11% Poland
14 50 0.14% 49 0.19% 1334 0.14% Colombia
15 44 0.12% 41 0.16% 489 0.05% Ukraine
16 41 0.11% 41 0.16% 1975 0.20% Malaysia
17 34 0.09% 34 0.13% 2423 0.25% Romania
18 32 0.09% 32 0.12% 1670 0.17% Japan
19 29 0.08% 28 0.11% 303 0.03% Viet Nam
20 28 0.08% 24 0.09% 551 0.06% Ecuador
21 26 0.07% 25 0.10% 1781 0.18% Address Routing (arpa)
22 26 0.07% 26 0.10% 1678 0.17% Mexico
23 25 0.07% 24 0.09% 201 0.02% Argentina
24 25 0.07% 25 0.10% 279 0.03% Thailand
25 20 0.06% 20 0.08% 60 0.01% Hungary
26 20 0.06% 20 0.08% 267 0.03% Cambodia
27 19 0.05% 16 0.06% 255 0.03% China
28 18 0.05% 18 0.07% 48 0.00% Switzerland
29 18 0.05% 18 0.07% 1634 0.17% Greece
30 17 0.05% 14 0.05% 509 0.05% Iran


Generated by Webalizer Version 2.23