Usage Statistics for www.buypotatoseed.com

Summary Period: June 2023
Generated 01-Jul-2023 03:36 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2023
Total Hits 5475
Total Files 3309
Total Pages 4005
Total Visits 2372
Total KBytes 68906
Total Unique Sites 2008
Total Unique URLs 152
Total Unique Referrers 132
Total Unique User Agents 93
. Avg Max
Hits per Hour 7 70
Hits per Day 182 284
Files per Day 110 188
Pages per Day 133 199
Sites per Day 66 138
Visits per Day 79 123
KBytes per Day 2297 4688
Hits by Response Code
Code 200 - OK 60.44% 3309
Code 206 - Partial Content 0.02% 1
Code 301 - Moved Permanently 0.09% 5
Code 304 - Not Modified 0.95% 52
Code 403 - Forbidden 16.73% 916
Code 404 - Not Found 21.77% 1192

Daily usage for June 2023

Daily Statistics for June 2023
Day Hits Files Pages Visits Sites KBytes
1 254 4.64% 175 5.29% 199 4.97% 91 3.84% 94 4.68% 2300 3.34%
2 284 5.19% 188 5.68% 180 4.49% 115 4.85% 127 6.32% 2734 3.97%
3 207 3.78% 129 3.90% 163 4.07% 123 5.19% 138 6.87% 2007 2.91%
4 101 1.84% 71 2.15% 78 1.95% 39 1.64% 50 2.49% 923 1.34%
5 141 2.58% 84 2.54% 114 2.85% 77 3.25% 82 4.08% 1101 1.60%
6 191 3.49% 107 3.23% 147 3.67% 77 3.25% 65 3.24% 3034 4.40%
7 201 3.67% 128 3.87% 147 3.67% 87 3.67% 74 3.69% 2870 4.17%
8 158 2.89% 90 2.72% 133 3.32% 86 3.63% 81 4.03% 1605 2.33%
9 159 2.90% 94 2.84% 106 2.65% 64 2.70% 74 3.69% 1657 2.40%
10 142 2.59% 90 2.72% 90 2.25% 64 2.70% 63 3.14% 1835 2.66%
11 180 3.29% 115 3.48% 118 2.95% 68 2.87% 70 3.49% 2340 3.40%
12 122 2.23% 72 2.18% 85 2.12% 57 2.40% 75 3.74% 1058 1.54%
13 129 2.36% 75 2.27% 101 2.52% 72 3.04% 81 4.03% 1390 2.02%
14 274 5.00% 187 5.65% 150 3.75% 111 4.68% 116 5.78% 4139 6.01%
15 242 4.42% 117 3.54% 171 4.27% 96 4.05% 97 4.83% 1788 2.59%
16 217 3.96% 110 3.32% 150 3.75% 82 3.46% 82 4.08% 2553 3.71%
17 123 2.25% 74 2.24% 79 1.97% 52 2.19% 59 2.94% 1458 2.12%
18 200 3.65% 123 3.72% 143 3.57% 71 2.99% 90 4.48% 2867 4.16%
19 144 2.63% 78 2.36% 93 2.32% 61 2.57% 73 3.64% 1547 2.25%
20 110 2.01% 54 1.63% 84 2.10% 44 1.85% 51 2.54% 4688 6.80%
21 208 3.80% 123 3.72% 147 3.67% 86 3.63% 88 4.38% 2489 3.61%
22 244 4.46% 151 4.56% 176 4.39% 108 4.55% 111 5.53% 2934 4.26%
23 127 2.32% 95 2.87% 105 2.62% 62 2.61% 60 2.99% 3409 4.95%
24 179 3.27% 120 3.63% 137 3.42% 77 3.25% 82 4.08% 3676 5.34%
25 231 4.22% 131 3.96% 199 4.97% 63 2.66% 68 3.39% 2652 3.85%
26 150 2.74% 88 2.66% 123 3.07% 67 2.82% 76 3.78% 915 1.33%
27 221 4.04% 130 3.93% 175 4.37% 96 4.05% 119 5.93% 2216 3.22%
28 186 3.40% 99 2.99% 160 4.00% 99 4.17% 115 5.73% 1792 2.60%
29 217 3.96% 134 4.05% 152 3.80% 101 4.26% 122 6.08% 2737 3.97%
30 133 2.43% 77 2.33% 100 2.50% 76 3.20% 76 3.78% 2193 3.18%

Hourly usage for June 2023

Hourly Statistics for June 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 210 3.84% 4 137 4.14% 4 148 3.70% 106 3171 4.60%
1 6 185 3.38% 3 109 3.29% 4 142 3.55% 84 2533 3.68%
2 6 202 3.69% 4 135 4.08% 4 145 3.62% 76 2287 3.32%
3 6 208 3.80% 4 127 3.84% 4 134 3.35% 105 3161 4.59%
4 8 250 4.57% 5 155 4.68% 6 181 4.52% 101 3023 4.39%
5 12 376 6.87% 6 197 5.95% 9 293 7.32% 122 3648 5.29%
6 7 235 4.29% 5 166 5.02% 5 168 4.19% 133 3988 5.79%
7 6 191 3.49% 4 136 4.11% 5 164 4.09% 100 3011 4.37%
8 7 235 4.29% 5 162 4.90% 6 190 4.74% 69 2075 3.01%
9 5 157 2.87% 3 95 2.87% 4 126 3.15% 174 5232 7.59%
10 6 189 3.45% 4 126 3.81% 4 140 3.50% 100 2993 4.34%
11 8 269 4.91% 5 174 5.26% 5 177 4.42% 95 2855 4.14%
12 10 313 5.72% 4 143 4.32% 5 156 3.90% 94 2824 4.10%
13 7 218 3.98% 4 126 3.81% 4 141 3.52% 73 2180 3.16%
14 5 173 3.16% 3 98 2.96% 4 137 3.42% 62 1860 2.70%
15 8 253 4.62% 5 151 4.56% 5 176 4.39% 130 3895 5.65%
16 9 283 5.17% 4 148 4.47% 8 244 6.09% 90 2706 3.93%
17 8 259 4.73% 5 157 4.74% 5 173 4.32% 99 2966 4.30%
18 6 196 3.58% 4 126 3.81% 5 151 3.77% 90 2698 3.91%
19 8 244 4.46% 4 146 4.41% 6 193 4.82% 78 2338 3.39%
20 7 227 4.15% 4 134 4.05% 5 162 4.04% 85 2537 3.68%
21 7 238 4.35% 4 139 4.20% 6 180 4.49% 78 2340 3.40%
22 6 186 3.40% 3 108 3.26% 5 156 3.90% 72 2167 3.14%
23 5 178 3.25% 3 114 3.45% 4 128 3.20% 81 2418 3.51%

Top 30 of 152 Total URLs
# Hits KBytes URL
1 855 15.62% 2166 3.14% /
2 814 14.87% 14238 20.66% /contact_us.html
3 133 2.43% 1058 1.54% /unitedseed/login.html
4 130 2.37% 609 0.88% /main.html
5 121 2.21% 958 1.39% /tsma.html
6 89 1.63% 8758 12.71% /stats/usage_202306.html
7 65 1.19% 7136 10.36% /stats/usage_201504.html
8 46 0.84% 164 0.24% /management.html
9 46 0.84% 368 0.53% /varieties.html
10 41 0.75% 153 0.22% /services.html
11 37 0.68% 174 0.25% /growers.html
12 27 0.49% 86 0.12% /md.html
13 24 0.44% 41 0.06% /bottland.html
14 24 0.44% 40 0.06% /dearnold.html
15 24 0.44% 47 0.07% /echo.html
16 22 0.40% 28 0.04% /trr.html
17 20 0.37% 42 0.06% /barnold.html
18 20 0.37% 32 0.05% /penfoldfarms.html
19 20 0.37% 97 0.14% /potatopic.html
20 18 0.33% 133 0.19% /links.html
21 11 0.20% 11 0.02% /test/
22 9 0.16% 24 0.03% /main
23 3 0.05% 0 0.00% /product/
24 3 0.05% 336 0.49% /stats/usage_202206.html
25 3 0.05% 340 0.49% /stats/usage_202207.html
26 3 0.05% 227 0.33% /stats/usage_202211.html
27 3 0.05% 353 0.51% /stats/usage_202301.html
28 2 0.04% 43 0.06% /pressrelease.html
29 2 0.04% 217 0.31% /stats/usage_201706.html
30 2 0.04% 216 0.31% /stats/usage_201801.html

Top 10 of 152 Total URLs By KBytes
# Hits KBytes URL
1 814 14.87% 14238 20.66% /contact_us.html
2 89 1.63% 8758 12.71% /stats/usage_202306.html
3 65 1.19% 7136 10.36% /stats/usage_201504.html
4 1 0.02% 3305 4.80% /common/tsma4rt1.BMP
5 855 15.62% 2166 3.14% /
6 133 2.43% 1058 1.54% /unitedseed/login.html
7 121 2.21% 958 1.39% /tsma.html
8 130 2.37% 609 0.88% /main.html
9 46 0.84% 368 0.53% /varieties.html
10 3 0.05% 353 0.51% /stats/usage_202301.html

Top 10 of 88 Total Entry Pages
# Hits Visits URL
1 814 14.87% 754 38.25% /contact_us.html
2 855 15.62% 746 37.85% /
3 89 1.63% 72 3.65% /stats/usage_202306.html
4 130 2.37% 38 1.93% /main.html
5 65 1.19% 36 1.83% /stats/usage_201504.html
6 121 2.21% 34 1.73% /tsma.html
7 46 0.84% 29 1.47% /varieties.html
8 46 0.84% 26 1.32% /management.html
9 41 0.75% 21 1.07% /services.html
10 37 0.68% 16 0.81% /growers.html

Top 10 of 90 Total Exit Pages
# Hits Visits URL
1 855 15.62% 666 50.57% /
2 814 14.87% 138 10.48% /contact_us.html
3 133 2.43% 95 7.21% /unitedseed/login.html
4 130 2.37% 76 5.77% /main.html
5 121 2.21% 42 3.19% /tsma.html
6 46 0.84% 29 2.20% /varieties.html
7 46 0.84% 20 1.52% /management.html
8 41 0.75% 20 1.52% /services.html
9 37 0.68% 18 1.37% /growers.html
10 89 1.63% 16 1.21% /stats/usage_202306.html

Top 30 of 2008 Total Sites
# Hits Files KBytes Visits Hostname
1 170 3.11% 91 2.75% 10445 15.16% 76 3.20% 216.244.66.203
2 76 1.39% 76 2.30% 3760 5.46% 38 1.60% 83.220.237.20
3 71 1.30% 44 1.33% 249 0.36% 6 0.25% ninja-crawler109.webmeup.com
4 66 1.21% 4 0.12% 100 0.15% 1 0.04% 185.16.237.59
5 42 0.77% 6 0.18% 71 0.10% 2 0.08% 20.219.130.121
6 38 0.69% 0 0.00% 58 0.08% 2 0.08% free.hostglobal.plus
7 33 0.60% 21 0.63% 544 0.79% 5 0.21% crawl-66-249-65-68.googlebot.com
8 30 0.55% 20 0.60% 580 0.84% 2 0.08% crawl-66-249-65-66.googlebot.com
9 30 0.55% 30 0.91% 79 0.12% 30 1.26% sogouspider-123-183-224-23.crawl.sogou.com
10 29 0.53% 23 0.70% 151 0.22% 2 0.08% 131.75.23.34.bc.googleusercontent.com
11 29 0.53% 29 0.88% 1825 2.65% 8 0.34% 93.170.187.237
12 28 0.51% 28 0.85% 1648 2.39% 7 0.30% 138.199.38.52
13 28 0.51% 28 0.85% 1648 2.39% 10 0.42% 193.68.73.35
14 28 0.51% 28 0.85% 1648 2.39% 7 0.30% 5.254.58.28
15 28 0.51% 3 0.09% 306 0.44% 12 0.51% fulltextrobot-77-75-78-167.seznam.cz
16 27 0.49% 17 0.51% 439 0.64% 7 0.30% crawl-66-249-65-67.googlebot.com
17 26 0.47% 22 0.66% 467 0.68% 2 0.08% 129.146.111.107
18 23 0.42% 19 0.57% 91 0.13% 1 0.04% h-81-170-128-52.a258.priv.bahnhof.se
19 22 0.40% 11 0.33% 46 0.07% 8 0.34% 40.88.21.235
20 21 0.38% 20 0.60% 54 0.08% 1 0.04% 14.18.119.55
21 21 0.38% 3 0.09% 36 0.05% 1 0.04% 159.223.101.180
22 21 0.38% 3 0.09% 36 0.05% 1 0.04% 206.189.37.83
23 20 0.37% 3 0.09% 34 0.05% 1 0.04% 141.98.6.209
24 20 0.37% 3 0.09% 34 0.05% 1 0.04% 185.81.157.253
25 20 0.37% 10 0.30% 147 0.21% 10 0.42% 195.191.219.132
26 20 0.37% 3 0.09% 34 0.05% 1 0.04% 54.255.224.124
27 20 0.37% 17 0.51% 88 0.13% 1 0.04% 88.150.241.101
28 19 0.35% 2 0.06% 31 0.05% 2 0.08% 157.245.148.14
29 19 0.35% 17 0.51% 77 0.11% 1 0.04% 74.208.2.132
30 18 0.33% 18 0.54% 1060 1.54% 3 0.13% 138.199.55.1

Top 10 of 2008 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 170 3.11% 91 2.75% 10445 15.16% 76 3.20% 216.244.66.203
2 76 1.39% 76 2.30% 3760 5.46% 38 1.60% 83.220.237.20
3 29 0.53% 29 0.88% 1825 2.65% 8 0.34% 93.170.187.237
4 28 0.51% 28 0.85% 1648 2.39% 7 0.30% 138.199.38.52
5 28 0.51% 28 0.85% 1648 2.39% 10 0.42% 193.68.73.35
6 28 0.51% 28 0.85% 1648 2.39% 7 0.30% 5.254.58.28
7 18 0.33% 18 0.54% 1060 1.54% 3 0.13% 138.199.55.1
8 30 0.55% 20 0.60% 580 0.84% 2 0.08% crawl-66-249-65-66.googlebot.com
9 33 0.60% 21 0.63% 544 0.79% 5 0.21% crawl-66-249-65-68.googlebot.com
10 8 0.15% 8 0.24% 471 0.68% 2 0.08% 138.199.31.6

Top 30 of 132 Total Referrers
# Hits Referrer
1 2851 52.07% - (Direct Request)
2 1515 27.67% http://buypotatoseed.com/contact_us.html
3 126 2.30% http://buypotatoseed.com/main.html
4 123 2.25% http://buypotatoseed.com/
5 102 1.86% http://forestgoblin.ru/
6 97 1.77% http://buypotatoseed.com/tsma.html
7 85 1.55% www.google.com
8 48 0.88% http://buypotatoseed.com
9 34 0.62% https://darkpad.org/
10 28 0.51% https://darkpad.org
11 14 0.26% https://bondurant.ru
12 12 0.22% http://buypotatoseed.com/growers.html
13 9 0.16% http://buypotatoseed.com/management.html
14 8 0.15% http://buypotatoseed.com/services.html
15 7 0.13% binance.com
16 5 0.09% http://buypotatoseed.com/favicon.ico
17 5 0.09% http://buypotatoseed.com/wp-login.php
18 5 0.09% https://mega555darknet.com/
19 4 0.07% http://buypotatoseed.com/administrator/
20 4 0.07% http://buypotatoseed.com/barnold.html
21 4 0.07% http://buypotatoseed.com/bottland.html
22 4 0.07% http://buypotatoseed.com/dearnold.html
23 4 0.07% http://buypotatoseed.com/echo.html
24 4 0.07% http://buypotatoseed.com/penfoldfarms.html
25 4 0.07% http://www.buypotatoseed.com
26 4 0.07% https://rt.ranetki.online/
27 3 0.05% https://academy.cyberyozh.com/courses/antifraud/en
28 3 0.05% https://academy.cyberyozh.com/courses/antifraud/en/
29 3 0.05% https://chatroulette.best/
30 3 0.05% https://en.goldencams.club/

Top 15 of 93 Total User Agents
# Hits User Agent
1 3257 59.49% Netscape
2 1271 23.21% Mozilla/5.0 (Windows NT 10.0)
3 573 10.47% Mozilla/5.0 (Windows NT 6.1)
4 417 7.62% Mozilla/5.0 (X11)
5 350 6.39% Mozilla/5.0 (Macintosh)
6 306 5.59% Mozilla/5.0 (Windows NT 6.3)
7 290 5.30% Bytespider
8 278 5.08% AhrefsBot/7.0 (+http://ahrefs.com/robot/)
9 170 3.11% DotBot/1.2 (help@moz.com)
10 151 2.76% Googlebot/2.1 (+http://www.google.com/bot.html)
11 129 2.36% ZoominfoBot (zoominfobot at zoominfo dot com)
12 108 1.97% Mozilla/5.0 (Linux)
13 97 1.77% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
14 92 1.68% MJ12bot/v1.4.8 (http://mj12bot.com/)
15 92 1.68% Mozilla/5.0 (Windows NT 6.2)

Usage by Country for June 2023

Top 23 of 23 Total Countries
# Hits Files KBytes Country
1 4436 81.02% 2668 80.63% 59979 87.05% Unresolved/Unknown
2 751 13.72% 500 15.11% 6801 9.87% Commercial (com)
3 60 1.10% 28 0.85% 396 0.58% Network (net)
4 55 1.00% 10 0.30% 947 1.37% Czech Republic
5 50 0.91% 37 1.12% 206 0.30% Non-Profit (org)
6 27 0.49% 5 0.15% 107 0.16% Russian Federation
7 23 0.42% 19 0.57% 91 0.13% Sweden
8 16 0.29% 13 0.39% 87 0.13% European Union
9 13 0.24% 10 0.30% 64 0.09% Netherlands
10 9 0.16% 4 0.12% 60 0.09% Canada
11 6 0.11% 2 0.06% 11 0.02% Cote D'Ivoire (Ivory Coast)
12 6 0.11% 2 0.06% 11 0.02% Germany
13 5 0.09% 3 0.09% 56 0.08% Brazil
14 5 0.09% 1 0.03% 9 0.01% British Indian Ocean Territory
15 3 0.05% 2 0.06% 22 0.03% Poland
16 2 0.04% 1 0.03% 19 0.03% Indonesia
17 2 0.04% 1 0.03% 19 0.03% Thailand
18 1 0.02% 1 0.03% 3 0.00% Educational (edu)
19 1 0.02% 1 0.03% 8 0.01% Address Routing (arpa)
20 1 0.02% 0 0.00% 2 0.00% Chile
21 1 0.02% 1 0.03% 3 0.00% Norway
22 1 0.02% 0 0.00% 2 0.00% St. Helena
23 1 0.02% 1 0.03% 3 0.00% Turkey


Generated by Webalizer Version 2.23