Usage Statistics for www.buypotatoseed.com

Summary Period: September 2019
Generated 01-Oct-2019 04:12 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2019
Total Hits 20653
Total Files 18040
Total Pages 19432
Total Visits 6145
Total KBytes 643856
Total Unique Sites 3396
Total Unique URLs 130
Total Unique Referrers 705
Total Unique User Agents 97
. Avg Max
Hits per Hour 28 364
Hits per Day 688 1285
Files per Day 601 1227
Pages per Day 647 1261
Sites per Day 113 468
Visits per Day 204 494
KBytes per Day 21462 48624
Hits by Response Code
Code 200 - OK 87.35% 18040
Code 206 - Partial Content 0.03% 6
Code 304 - Not Modified 0.54% 112
Code 403 - Forbidden 6.85% 1415
Code 404 - Not Found 5.23% 1080

Daily usage for September 2019

Daily Statistics for September 2019
Day Hits Files Pages Visits Sites KBytes
1 596 2.89% 484 2.68% 553 2.85% 219 3.56% 155 4.56% 17897 2.78%
2 786 3.81% 690 3.82% 762 3.92% 292 4.75% 242 7.13% 11583 1.80%
3 623 3.02% 579 3.21% 580 2.98% 192 3.12% 131 3.86% 13879 2.16%
4 689 3.34% 624 3.46% 663 3.41% 248 4.04% 198 5.83% 9088 1.41%
5 592 2.87% 544 3.02% 563 2.90% 89 1.45% 64 1.88% 10335 1.61%
6 714 3.46% 627 3.48% 653 3.36% 129 2.10% 71 2.09% 18518 2.88%
7 875 4.24% 728 4.04% 821 4.22% 278 4.52% 199 5.86% 22233 3.45%
8 537 2.60% 465 2.58% 512 2.63% 122 1.99% 60 1.77% 32661 5.07%
9 832 4.03% 735 4.07% 749 3.85% 304 4.95% 247 7.27% 18273 2.84%
10 465 2.25% 381 2.11% 440 2.26% 106 1.72% 54 1.59% 11135 1.73%
11 472 2.29% 390 2.16% 443 2.28% 103 1.68% 48 1.41% 10183 1.58%
12 834 4.04% 724 4.01% 807 4.15% 122 1.99% 61 1.80% 46138 7.17%
13 725 3.51% 598 3.31% 699 3.60% 153 2.49% 68 2.00% 23776 3.69%
14 527 2.55% 383 2.12% 470 2.42% 149 2.42% 60 1.77% 17641 2.74%
15 594 2.88% 426 2.36% 529 2.72% 149 2.42% 65 1.91% 22700 3.53%
16 785 3.80% 678 3.76% 733 3.77% 148 2.41% 69 2.03% 43522 6.76%
17 558 2.70% 407 2.26% 514 2.65% 156 2.54% 53 1.56% 19888 3.09%
18 466 2.26% 378 2.10% 393 2.02% 136 2.21% 80 2.36% 16897 2.62%
19 541 2.62% 454 2.52% 513 2.64% 144 2.34% 70 2.06% 19241 2.99%
20 872 4.22% 775 4.30% 834 4.29% 305 4.96% 209 6.15% 26693 4.15%
21 804 3.89% 732 4.06% 779 4.01% 291 4.74% 203 5.98% 48624 7.55%
22 619 3.00% 545 3.02% 559 2.88% 251 4.08% 181 5.33% 25081 3.90%
23 736 3.56% 639 3.54% 706 3.63% 434 7.06% 313 9.22% 39049 6.06%
24 232 1.12% 180 1.00% 191 0.98% 76 1.24% 56 1.65% 6487 1.01%
25 285 1.38% 239 1.32% 245 1.26% 80 1.30% 61 1.80% 8782 1.36%
26 570 2.76% 525 2.91% 545 2.80% 187 3.04% 141 4.15% 9549 1.48%
27 941 4.56% 888 4.92% 903 4.65% 266 4.33% 235 6.92% 16046 2.49%
28 827 4.00% 791 4.38% 795 4.09% 50 0.81% 43 1.27% 7815 1.21%
29 1271 6.15% 1204 6.67% 1217 6.26% 481 7.83% 468 13.78% 34206 5.31%
30 1285 6.22% 1227 6.80% 1261 6.49% 494 8.04% 443 13.04% 35938 5.58%

Hourly usage for September 2019

Hourly Statistics for September 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 24 733 3.55% 21 633 3.51% 22 688 3.54% 605 18162 2.82%
1 21 653 3.16% 18 540 2.99% 19 593 3.05% 575 17261 2.68%
2 25 763 3.69% 20 622 3.45% 23 719 3.70% 787 23608 3.67%
3 26 803 3.89% 23 690 3.82% 24 741 3.81% 740 22204 3.45%
4 35 1051 5.09% 30 929 5.15% 33 1006 5.18% 1723 51688 8.03%
5 33 1000 4.84% 28 863 4.78% 30 922 4.74% 787 23602 3.67%
6 24 736 3.56% 21 633 3.51% 22 686 3.53% 596 17874 2.78%
7 25 769 3.72% 22 684 3.79% 25 753 3.88% 712 21346 3.32%
8 26 805 3.90% 23 709 3.93% 25 779 4.01% 730 21896 3.40%
9 38 1158 5.61% 34 1033 5.73% 35 1070 5.51% 740 22185 3.45%
10 25 753 3.65% 21 652 3.61% 23 691 3.56% 549 16474 2.56%
11 30 903 4.37% 25 758 4.20% 28 850 4.37% 1161 34817 5.41%
12 31 931 4.51% 27 830 4.60% 29 883 4.54% 737 22118 3.44%
13 32 982 4.75% 29 880 4.88% 31 937 4.82% 1407 42200 6.55%
14 28 844 4.09% 24 729 4.04% 25 768 3.95% 974 29207 4.54%
15 28 840 4.07% 24 726 4.02% 26 801 4.12% 982 29475 4.58%
16 24 744 3.60% 21 633 3.51% 22 682 3.51% 596 17882 2.78%
17 27 819 3.97% 24 721 4.00% 25 772 3.97% 751 22534 3.50%
18 27 818 3.96% 23 714 3.96% 26 783 4.03% 861 25828 4.01%
19 29 884 4.28% 26 803 4.45% 28 859 4.42% 1235 37047 5.75%
20 26 809 3.92% 23 711 3.94% 24 741 3.81% 663 19898 3.09%
21 29 884 4.28% 25 764 4.24% 26 809 4.16% 965 28957 4.50%
22 32 982 4.75% 30 906 5.02% 31 950 4.89% 1679 50370 7.82%
23 32 989 4.79% 29 877 4.86% 31 949 4.88% 907 27222 4.23%

Top 30 of 130 Total URLs
# Hits KBytes URL
1 4452 21.56% 11322 1.76% /
2 2649 12.83% 291825 45.32% /stats/usage_201909.html
3 1715 8.30% 8211 1.28% /main.html
4 1702 8.24% 13667 2.12% /tsma.html
5 1695 8.21% 29689 4.61% /contact_us.html
6 1586 7.68% 12521 1.94% /unitedseed/login.html
7 1340 6.49% 147672 22.94% /stats/usage_201811.html
8 828 4.01% 90906 14.12% /stats/usage_201504.html
9 556 2.69% 5386 0.84% /stats/
10 155 0.75% 585 0.09% /services.html
11 145 0.70% 1186 0.18% /varieties.html
12 143 0.69% 683 0.11% /growers.html
13 141 0.68% 499 0.08% /management.html
14 88 0.43% 8620 1.34% /stats/usage_201908.html
15 75 0.36% 1118 0.17% /unitedseed/
16 43 0.21% 85 0.01% /dearnold.html
17 41 0.20% 86 0.01% /echo.html
18 35 0.17% 44 0.01% /trr.html
19 32 0.15% 62 0.01% /barnold.html
20 27 0.13% 45 0.01% /bottland.html
21 27 0.13% 216 0.03% /links.html
22 27 0.13% 86 0.01% /md.html
23 24 0.12% 120 0.02% /potatopic.html
24 22 0.11% 38 0.01% /penfoldfarms.html
25 14 0.07% 29 0.00% /jaybuxton.html
26 13 0.06% 26 0.00% /unitedseed/Index_files/staticlogo1.js
27 12 0.06% 762 0.12% /stats/usage_201808.html
28 12 0.06% 818 0.13% /unitedseed/memberlist.html
29 10 0.05% 90 0.01% /unitedseed/contactus.html
30 8 0.04% 8 0.00% /test/

Top 10 of 130 Total URLs By KBytes
# Hits KBytes URL
1 2649 12.83% 291825 45.32% /stats/usage_201909.html
2 1340 6.49% 147672 22.94% /stats/usage_201811.html
3 828 4.01% 90906 14.12% /stats/usage_201504.html
4 1695 8.21% 29689 4.61% /contact_us.html
5 1702 8.24% 13667 2.12% /tsma.html
6 1586 7.68% 12521 1.94% /unitedseed/login.html
7 4452 21.56% 11322 1.76% /
8 88 0.43% 8620 1.34% /stats/usage_201908.html
9 1715 8.30% 8211 1.28% /main.html
10 556 2.69% 5386 0.84% /stats/

Top 10 of 62 Total Entry Pages
# Hits Visits URL
1 4452 21.56% 1307 21.78% /
2 1340 6.49% 1294 21.56% /stats/usage_201811.html
3 2649 12.83% 1116 18.59% /stats/usage_201909.html
4 1586 7.68% 834 13.90% /unitedseed/login.html
5 828 4.01% 536 8.93% /stats/usage_201504.html
6 556 2.69% 358 5.96% /stats/
7 1715 8.30% 79 1.32% /main.html
8 1702 8.24% 70 1.17% /tsma.html
9 155 0.75% 68 1.13% /services.html
10 1695 8.21% 42 0.70% /contact_us.html

Top 10 of 61 Total Exit Pages
# Hits Visits URL
1 1586 7.68% 1252 26.45% /unitedseed/login.html
2 4452 21.56% 1194 25.22% /
3 2649 12.83% 1102 23.28% /stats/usage_201909.html
4 556 2.69% 358 7.56% /stats/
5 1715 8.30% 121 2.56% /main.html
6 1695 8.21% 119 2.51% /contact_us.html
7 1702 8.24% 74 1.56% /tsma.html
8 828 4.01% 69 1.46% /stats/usage_201504.html
9 143 0.69% 58 1.23% /growers.html
10 75 0.36% 53 1.12% /unitedseed/

Top 30 of 3396 Total Sites
# Hits Files KBytes Visits Hostname
1 2382 11.53% 2382 13.20% 12298 1.91% 12 0.20% 5.129.191.10
2 2069 10.02% 2069 11.47% 10681 1.66% 13 0.21% 10.191.129.5.edinos.ru
3 948 4.59% 948 5.25% 2504 0.39% 4 0.07% 128.72.27.56
4 590 2.86% 590 3.27% 63820 9.91% 14 0.23% vm295072.had.su
5 527 2.55% 353 1.96% 22778 3.54% 177 2.88% dedic1295.hidehost.net
6 525 2.54% 350 1.94% 22635 3.52% 175 2.85% dedic1297.hidehost.net
7 477 2.31% 318 1.76% 20565 3.19% 159 2.59% dedic1296.hidehost.net
8 469 2.27% 313 1.74% 20195 3.14% 156 2.54% 178.159.37.8
9 465 2.25% 465 2.58% 50612 7.86% 13 0.21% 185.231.68.32
10 456 2.21% 456 2.53% 1205 0.19% 2 0.03% 128-72-27-56.broadband.corbina.ru
11 429 2.08% 286 1.59% 18496 2.87% 143 2.33% 178.159.37.22
12 414 2.00% 277 1.54% 17865 2.77% 138 2.25% 178.159.37.23
13 329 1.59% 264 1.46% 10763 1.67% 57 0.93% 5.188.210.24
14 184 0.89% 132 0.73% 7218 1.12% 47 0.76% 5.188.210.19
15 156 0.76% 104 0.58% 6726 1.04% 48 0.78% 5.188.210.20
16 156 0.76% 156 0.86% 9184 1.43% 41 0.67% 5.8.45.2
17 153 0.74% 102 0.57% 6596 1.02% 47 0.76% 5.188.210.23
18 147 0.71% 98 0.54% 6338 0.98% 33 0.54% 5.188.210.22
19 141 0.68% 94 0.52% 6079 0.94% 41 0.67% 5.188.210.21
20 126 0.61% 126 0.70% 7418 1.15% 38 0.62% 185.14.193.2
21 123 0.60% 82 0.45% 5303 0.82% 41 0.67% dedic1294.hidehost.net
22 115 0.56% 115 0.64% 6821 1.06% 32 0.52% 5.8.47.2
23 76 0.37% 37 0.21% 484 0.08% 35 0.57% 216.244.66.203
24 67 0.32% 67 0.37% 3549 0.55% 11 0.18% 209.14.0.252
25 66 0.32% 66 0.37% 3886 0.60% 22 0.36% 5.8.46.2
26 63 0.31% 42 0.23% 2716 0.42% 21 0.34% 178.159.37.16
27 62 0.30% 62 0.34% 3386 0.53% 14 0.23% 207.189.30.206
28 54 0.26% 50 0.28% 123 0.02% 1 0.02% 54.213.224.137
29 51 0.25% 51 0.28% 5340 0.83% 4 0.07% 181.210.16.130
30 46 0.22% 45 0.25% 2485 0.39% 1 0.02% 148.251.69.139

Top 10 of 3396 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 590 2.86% 590 3.27% 63820 9.91% 14 0.23% vm295072.had.su
2 465 2.25% 465 2.58% 50612 7.86% 13 0.21% 185.231.68.32
3 527 2.55% 353 1.96% 22778 3.54% 177 2.88% dedic1295.hidehost.net
4 525 2.54% 350 1.94% 22635 3.52% 175 2.85% dedic1297.hidehost.net
5 477 2.31% 318 1.76% 20565 3.19% 159 2.59% dedic1296.hidehost.net
6 469 2.27% 313 1.74% 20195 3.14% 156 2.54% 178.159.37.8
7 429 2.08% 286 1.59% 18496 2.87% 143 2.33% 178.159.37.22
8 414 2.00% 277 1.54% 17865 2.77% 138 2.25% 178.159.37.23
9 2382 11.53% 2382 13.20% 12298 1.91% 12 0.20% 5.129.191.10
10 329 1.59% 264 1.46% 10763 1.67% 57 0.93% 5.188.210.24

Top 30 of 705 Total Referrers
# Hits Referrer
1 3709 17.96% - (Direct Request)
2 1641 7.95% https://avt-system.ru
3 1571 7.61% https://www.kabvgroup.ru/
4 1412 6.84% https://evgraffov.pro
5 1398 6.77% https://greenkvartal54.ru/
6 911 4.41% https://casinoonlineww.com
7 257 1.24% https://www.czaschita.ru/
8 221 1.07% http://payvati1991.wordpress.com
9 220 1.07% http://valpwidergfind.wordpress.com
10 180 0.87% http://healthboro44.wordpress.com
11 169 0.82% http://functil11coa.home.blog
12 75 0.36% http://buypotatoseed.com/
13 66 0.32% http://apypclub1968.wordpress.com
14 60 0.29% http://buypotatoseed.com
15 60 0.29% http://lotochale.wordpress.com
16 58 0.28% http://buypotatoseed.com/contact_us.html
17 48 0.23% http://buypotatoseed.com/main.html
18 47 0.23% http://nirodi1968.wordpress.com
19 43 0.21% http://feitroccosec.wordpress.com
20 43 0.21% http://kaytulegro.home.blog
21 42 0.20% http://buypotatoseed.com/tsma.html
22 35 0.17% http://spirnessli6.wordpress.com
23 32 0.15% ambura.xyz
24 32 0.15% http://enigree28.home.blog
25 32 0.15% omporro.top
26 31 0.15% http://liara42prob.home.blog
27 31 0.15% https://www.baidu.com/
28 30 0.15% khanberdy.xyz
29 29 0.14% phelissota.xyz
30 28 0.14% hallibut.xyz

Top 15 of 97 Total User Agents
# Hits User Agent
1 17223 83.39% Netscape
2 6389 30.93% Mozilla/5.0 (Windows NT 10.0)
3 5825 28.20% Mozilla/5.0 (Windows NT 6.1)
4 1879 9.10% Mozilla/5.0 (Windows NT 6.3)
5 1095 5.30% Microsoft Internet Explorer
6 939 4.55% MSIE 6.0 (SV1)
7 769 3.72% ZoominfoBot (zoominfobot at zoominfo dot com)
8 747 3.62% Mozilla/5.0 (Macintosh)
9 503 2.44% Mozilla/5.0 (iPhone)
10 470 2.28% Mozilla/5.0 (X11)
11 368 1.78% Mozilla/5.0 (Windows NT 6.2)
12 363 1.76% Mozilla/5.0 (Windows NT 5.1)
13 185 0.90% MJ12bot/v1.4.8 (http://mj12bot.com/)
14 179 0.87% Mozilla/5.0 (Linux)
15 153 0.74% Googlebot/2.1 (+http://www.google.com/bot.html)

Usage by Country for September 2019

Top 30 of 74 Total Countries
# Hits Files KBytes Country
1 13046 63.17% 11461 63.53% 424196 65.88% Unresolved/Unknown
2 2605 12.61% 2602 14.42% 14901 2.31% Russian Federation
3 2051 9.93% 1436 7.96% 84879 13.18% Network (net)
4 1697 8.22% 1402 7.77% 31666 4.92% Commercial (com)
5 593 2.87% 592 3.28% 63841 9.92% Soviet Union
6 99 0.48% 85 0.47% 2783 0.43% Germany
7 72 0.35% 71 0.39% 4129 0.64% Brazil
8 49 0.24% 12 0.07% 328 0.05% Czech Republic
9 47 0.23% 26 0.14% 1099 0.17% European Union
10 33 0.16% 33 0.18% 1899 0.29% Luxembourg
11 26 0.13% 26 0.14% 1696 0.26% Indonesia
12 25 0.12% 19 0.11% 1486 0.23% Address Routing (arpa)
13 23 0.11% 22 0.12% 1362 0.21% Colombia
14 22 0.11% 22 0.12% 1153 0.18% Ecuador
15 19 0.09% 14 0.08% 174 0.03% Netherlands
16 18 0.09% 16 0.09% 816 0.13% Non-Profit (org)
17 18 0.09% 18 0.10% 777 0.12% Ukraine
18 17 0.08% 15 0.08% 170 0.03% Italy
19 13 0.06% 5 0.03% 263 0.04% British Indian Ocean Territory
20 13 0.06% 13 0.07% 112 0.02% United Kingdom
21 9 0.04% 9 0.05% 474 0.07% Greece
22 9 0.04% 9 0.05% 384 0.06% India
23 8 0.04% 8 0.04% 28 0.00% Generic TLD (info)
24 7 0.03% 6 0.03% 269 0.04% Hungary
25 7 0.03% 7 0.04% 160 0.02% Lithuania
26 7 0.03% 0 0.00% 11 0.00% Namibia
27 7 0.03% 7 0.04% 155 0.02% Poland
28 7 0.03% 7 0.04% 275 0.04% Turkey
29 6 0.03% 6 0.03% 156 0.02% Georgia
30 6 0.03% 6 0.03% 487 0.08% Moldova


Generated by Webalizer Version 2.23